PRO 400
What is PRO 400?
It is a 24 months Postpaid tariff plan offering Per Second Billing, 24000 included on-net seconds per month, 50 Free SMS per month, and 20 MB Free data per month. Also unique to PRO 400 is the introduction of an all day, on-net SMS rate 0.85 MT and international SMS tariff of 2.75 MT.
What are the benefits?
- SMS/MMS rate from 0,850 MT;
- Free Vodamail Subscription;
- Roaming in more than 100 countries;
- Immediate access to internet with Clique GPRS;
- Roaming internacional in both GPRS and MMS;
- Data service;
- Fax service;
- Best Coverage and Quality Network.
What is the tariff applicable to the PRO 400?
The following table provides details on the tariff applicable to this contract.
| Peak | Off peak | |
| Unitisation | 1/1 | 1/1 |
| Monthly subscription | 1684.88 | 1684.88 |
| Incl secs per month | 24000 | 24000 |
| Incl SMS per month | 50 | 50 |
| Incl MMS per month | - | - |
| Incl GPRS per month | 20 | 20 |
| Voice on net | 0.059 | 0.049 |
| Voice off net | 0.130 | 0.109 |
| Voice fixed | 0.112 | 0.067 |
| Voice Int 1 | 0.196 | 0.196 |
| Voice Int 2 | 0.221 | 0.221 |
| Voice Int 3 | 0.443 | 0.443 |
| SMS on net | 0.955 | 0.955 |
| SMS off net | 1.124 | 1.124 |
| SMS Int | 3.091 | 3.091 |
| MMS on net | 0.955 | 0.955 |
| MMS off net | 1.124 | 0.124 |
| MMS Int | 15.00 | 15.00 |
| Packet Data (MT/MB) | 3.49 | 3.49 |
Peak: monday to friday from 7am to 7pm.
Off peak: monday to friday from 7pm to 7am, saturdays, sundays and public holidays are also included.