Vodacom Pre-Paid Service Tariffs
With the Pre-Paid tariff plan changing service you can choose once every 30 days between a per minute or a per second billing. See the table below and choose the option that suits better to needs.
| Pre Paid (Peak) | Per Second Billing | Per Minute Billing | UAU |
|---|---|---|---|
| Unitization (sec) | 1/1 | 60/60 | 30/1 |
| Vodacom - Vodacom | 0.07 | 4,20 | 0,07 |
| Vodacom - Other local mobile network | 0.07 | 4,20 | 0.087 |
| Vodacom - Voice Fixed | 0.07 | 4,20 | 0.07 |
| Vodacom - International 1 | 0.196 | 11.735 | 0.196 |
| Vodacom - International 2 | 0.221 | 13.286 | 0.221 |
| Vodacom - International 3 | 0.443 | 26.571 | 0.443 |
| SMS Vodacom - Vodacom | 1.967 | 1.967 | 1.742 |
| SMS Vodacom - Other national mobile | 1.967 | 1.967 | 1.742 |
| SMS International | 5.339 | 5.339 | 5.339 |
| MMS Vodacom | 1.967 | 1.967 | 1.742 |
| MMS Vodacom - Other national mobile | 1.967 | 1.967 | 1.742 |
| MMS International | 15,00 | 15,00 | 15,00 |
| Internet (MT/MB) | 3.49 | 3.49 | 3.49 |
| Pre Paid Off Peak | PSB | PMB | UAU |
|---|---|---|---|
| Unitization (sec) | 1/1 | 60/60 | 30/1 |
| VM - VM | 0.07 | 4,20 | 0,07 |
| VM - Other national mobile network | 0.07 | 4,20 | 0.07 |
| VM - Voice fixed | 0.07 | 4,20 | 0.07 |
| VM - International 1 | 0.196 | 11.735 | 0.196 |
| VM - International 2 | 0.221 | 13.286 | 0.221 |
| VM - International 3 | 0.443 | 26.571 | 0.443 |
| SMS VM - VM | 1.349 | 1.349 | 1.742 |
| SMS VM - Other national mobile | 1.349 | 1.349 | 1.742 |
| SMS Internacional | 5.339 | 5.339 | 5.339 |
| MMS VM - VM | 1.349 | 1.349 | 1.742 |
| MMS VM - Other national mobile | 1.349 | 1.349 | 1.742 |
| MMS International | 15,00 | 15,00 | 15.00 |
| Internet (MT/MB) | 3,49 | 3,49 | 3,49 |
- Monday, Tuesday, Wednesday, Thursday and Friday from 07h00 to 18h00 peak and Saturday, Sunday and Holidays off peak.
- Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday and Holidays from 07h00 to18h00 and from 19h00 to 06h59 off peak

