PRO 400BB
Please see the table below regarding PRO 400BB tariff.
| Post Paid | Peak | Off Peak |
|---|---|---|
| Unisitation (sec) | 1/1 | |
| Monthly Subscription | 2,299.00 | |
| Min/Sec per month | 24.000 | |
| SMS per month | 50 | |
| MMS per month | - | |
| GPRS per month | 20.00 | |
| Voice On‐Net | 0.059 | 0.049 |
| Voice Off‐Net | 0,130 | 0,109 |
| Voice Fixed | 0,112 | 0.067 |
| Voice Int 1 | 1,196 | 0,196 |
| Voice Int 2 | 0,221 | 0,221 |
| Voice Int 3 | 0,443 | 0,443 |
| SMS On‐Net | 0,955 | 0,955 |
| SMS Off‐Net | 1,124 | 1,124 |
| SMS Int | 3,019 | 3,091 |
| MMS On‐Net | 0,955 | 0,955 |
| MMS Off‐Net | 1,124 | 1,124 |
| MMS Int | 15,000 | 15,000 |
| Packet Data (MT/MB) | 3,49 | 3,49 |

