Home > Individual > Contracts > Top Up
Vodacom also offers the benefit of the Flexy Talk More packages. These packages offer the convenience of a contract package with the flexibility of a prepaid package, where the you can stipulate the amount of the monthly airtime from 236,00 MT to 3.000,00 MT. This is a fantastic package for people who want to control their spending and you can top up with any Prepaid recharge vouchers whenever required.
Find here information about the tariffs for each package.
| Description | Fale Mais |
|---|---|
| Unisitation (sec) | 1/1 |
| Monthly Subscription | 236‐3000 |
| Min/Sec per month | - |
| SMS per month | 10/15 |
| MMS per month | - |
| GPRS per month | - |
| Voice On-Net | 0.112 |
| Voice Off-Net | 0.124 |
| Voice Fixed | 0.185 |
| Voice Int 1 | 0.196 |
| Voice Int 2 | 0.221 |
| Voice Int 3 | 0.443 |
| SMS On-Net | 1.967 |
| SMS Off-Net | 1.967 |
| SMS Int | 5.339 |
| MMS On-Net | 1.967 |
| MMS Off-Net | 1.967 |
| MMS Int | 15.000 |
| Packet Data (MT/MB) | 7.868 |
| Voice On-Net | 0.049 |
| Voice Off-Net | 0.074 |
| Voice Fixed | 0.066 |
| Voice Int 1 | 0.196 |
| Voice Int 2 | 0.221 |
| Voice Int 3 | 0.443 |
| SMS On-Net | 1.349 |
| SMS Off-Net | 1.349 |
| SMS Int | 5.339 |
| MMS On-Net | 1.349 |
| MMS Off-Net | 1.349 |
| MMS Int | 15.000 |
| Packet Data (MT/MB) | 7.868 |
Billing periods
Peak: Monday to Friday, from 07.00H to 18.59
Off peak: Saturdays, Sundays and public holidays, from 19.00H to 06.59H