Fale 150BB
Click to see Fale 150's per minute tariffs and per second tariffs.
| Fale 150s | Peak | Off Peak |
|---|---|---|
| Unisitation (sec) | 1/1 | |
| Monthly Subscription | 1,699.00 | |
| Min/Sec per month | 9,000 | |
| SMS per month | 15 | |
| MMS per month | - | |
| GPRS per month | - | |
| Voice On-Net | 0.059 | 0.049 |
| Voice Off-Net | 0,118 | 0,099 |
| Voice Fixed | 0,112 | 0,067 |
| Voice Int 1 | 0,196 | 0,196 |
| Voice Int 2 | 0,221 | 0,221 |
| Voice Int 3 | 0,443 | 0,443 |
| SMS On-Net | 1,124 | 1,124 |
| SMS Off-Net | 1,124 | 1,124 |
| SMS Int | 5,339 | 5,339 |
| MMS On-Net | 1,124 | 1,124 |
| MMS Off-Net | 1,124 | 1,124 |
| MMS Int | 15,000 | 15,000 |
| Packet Data (MT/MB) | 3,49 | 3,49 |
| Fale 150m | Peak | Off Peak |
|---|---|---|
| Unisitation (sec) | 60/60 | |
| Monthly Subscription | 1,699.00 | |
| Min/Sec per month | 150 | |
| SMS per month | 15 | |
| MMS per month | - | |
| GPRS per month | - | |
| Voice On-Net | 2.984 | 2.479 |
| Voice Off-Net | 5,732 | 4,777 |
| Voice Fixed | 5,732 | 3,372 |
| Voice Int 1 | 11,735 | 11,735 |
| Voice Int 2 | 13,286 | 13,286 |
| Voice Int 3 | 26,571 | 26,571 |
| SMS On-Net | 1,124 | 1,124 |
| SMS Off-Net | 1,124 | 1,124 |
| SMS Int | 5,339 | 5,339 |
| MMS On-Net | 1,124 | 1,124 |
| MMS Off-Net | 1,124 | 1,124 |
| MMS Int | 15,000 | 15,000 |
| Packet Data (MT/MB) | 3,49 | 3,49 |

