Top Up
Vodacom also offers the benefit of the Flexy Talk More packages. These packages offer the convenience of a contract package with the flexibility of a prepaid package, where the you can stipulate the amount of the monthly airtime from 236,00 MT to 3.000,00 MT. This is a fantastic package for people who want to control their spending and you can top up with any Prepaid recharge vouchers whenever required.
Benefits
Your charging plan may start for up to 256.00 MT and 3,000.00 MT.
Talk More benefits:
- Monthly Credit given for you;
- Rate per secnd;
- Service call me free;
- Possibility of using the pre-paid recharges;
- 24 months contract
Requirements
- ID Document: BI/Passport for locals; DIRE for foreigners;
- Contract form duly completed and stamped by the bank.
Tarifas
| Fale Mais | Peak | Off peak |
|---|---|---|
| Unisitation (sec) | 1/1 | 1/1 |
| Monthly Subscription | 236-3000 | 236-3000 |
| Min/Sec per month | - | - |
| Incl SMS per month | 10/15 | 10/15 |
| Incl MMS per month | - | - |
| Incl GPRS per month | - | - |
| Voice On-Net | 0.112 | 0.049 |
| Voice Off-Net | 0.124 | 0.074 |
| Voice Fixed | 0.185 | 0.066 |
| Voice Int 1 | 0.196 | 0,196 |
| Voice Int 2 | 0.221 | 0,221 |
| Voice Int 3 | 0.443 | 0,443 |
| SMS On-Net | 1.967 | 1.349 |
| SMS Off-Net | 1.967 | 1.349 |
| SMS Int | 5.339 | 1.967 |
| MMS On-Net | 1.967 | 1.349 |
| MMS Off-Net | 1.967 | 1.349 |
| MMS Int | 15.000 | 15,000 |
| Packet Data (MT/MB) | 3.49 | 3.49 |
- Peak: monday to friday from 07am to 7pm;
- Off peak: Monday to friday from 7am to 7pm, saturdays, sundays and public holidays.

